Estimate how many future classes you can miss after accounting for classes already held and attended.
You can skip at most 25% of total classes. For 80 classes: 80 × 0.25 = 20 classes max. Always round DOWN when calculating skippable classes.
Enter the planned term total, classes held so far, and classes attended so far. The result assumes your target and counting rules stay the same.
Find your total class count in the table below to instantly know your limits:
| Total Classes | Must Attend (75%) | Can Skip (25%) | Skip % |
|---|---|---|---|
| 40 | 30 | 10 | 25.0% |
| 45 | 34 | 11 | 24.4% |
| 50 | 38 | 12 | 24.0% |
| 55 | 42 | 13 | 23.6% |
| 60 | 45 | 15 | 25.0% |
| 65 | 49 | 16 | 24.6% |
| 70 | 53 | 17 | 24.3% |
| 75 | 57 | 18 | 24.0% |
| 80 | 60 | 20 | 25.0% |
| 85 | 64 | 21 | 24.7% |
| 90 | 68 | 22 | 24.4% |
| 95 | 72 | 23 | 24.2% |
| 100 | 75 | 25 | 25.0% |
| 110 | 83 | 27 | 24.5% |
| 120 | 90 | 30 | 25.0% |
| 130 | 98 | 32 | 24.6% |
| 140 | 105 | 35 | 25.0% |
| 150 | 113 | 37 | 24.7% |
| 160 | 120 | 40 | 25.0% |
| 170 | 128 | 42 | 24.7% |
| 180 | 135 | 45 | 25.0% |
| 190 | 143 | 47 | 24.7% |
| 200 | 150 | 50 | 25.0% |
| 220 | 165 | 55 | 25.0% |
| 240 | 180 | 60 | 25.0% |
| 260 | 195 | 65 | 25.0% |
| 280 | 210 | 70 | 25.0% |
| 300 | 225 | 75 | 25.0% |
The table assumes no absences have occurred yet. If classes have already been held, use the calculator with both held and attended counts to estimate the remaining allowance.
Check your attendance on your university portal every weekend. Catching a dip early gives you time to recover.
At a 75% target, one absence per four equally counted classes averages 75%. Keep a buffer because classes may be counted separately and your institution may set a different target.
Don't use your skip budget on minor things. Save all 25% for genuine illness, travel, or family emergencies.
Lab absences are harder to recover from and often have separate attendance requirements. Always prioritize practicals.
| Total | Skip Max |
|---|---|
| 40 | 10 |
| 60 | 15 |
| 80 | 20 |
| 100 | 25 |
| 120 | 30 |
| 150 | 37 |
| 200 | 50 |