Calculate your exact attendance percentage in seconds. Multi-subject, monthly, and student-wise calculation all in one place.
Enter your classes attended and total classes held to calculate your attendance percentage instantly.
Calculate your overall attendance across all subjects. Enter subject-wise data below.
Calculate attendance percentage for a specific month or track monthly trends.
Calculate the average attendance percentage for an entire class or group of students.
Enter each student's attended and total classes:
Attendance percentage is the ratio of classes a student attended to the total number of classes held, expressed as a percentage. Institutions may use it to track course participation and apply their own published eligibility rules.
| Attended | Total | Percentage | Status |
|---|---|---|---|
| 90 | 100 | 90.00% | At/above 75% reference |
| 75 | 100 | 75.00% | At/above 75% reference |
| 60 | 80 | 75.00% | At/above 75% reference |
| 72 | 96 | 75.00% | At/above 75% reference |
| 54 | 72 | 75.00% | At/above 75% reference |
| 36 | 48 | 75.00% | At/above 75% reference |
| 70 | 100 | 70.00% | Below 75% reference |
| 56 | 80 | 70.00% | Below 75% reference |
| 63 | 90 | 70.00% | Below 75% reference |
| 60 | 100 | 60.00% | Below 75% reference |
| 48 | 80 | 60.00% | Below 75% reference |
fas fa-list-ol
fas fa-user-check
fas fa-divide
fas fa-balance-scale